Marriott Hotel Resorts - Boek direct bij RentalsResales.com

All Rental Offers

Below are all our available and updated rental weeks. For many dates, we have more than one week available. Please email us if you would like more information. We charge a one-off booking fee of €65.
After booking, you will receive a written Marriott Vacation Club confirmation in your name, with all booking details and practical information for your check-in.

  Marriott's Marbella Beach Resort

  Arrival         Departure       BR  
23-08-24 30-08-24 1 2600
23-08-24 31-08-24 2 3000
24-08-24 31-08-24 2 2500
24-08-24 31-08-24 3 3500
25-08-24 01-09-24 2 2500
30-08-24 06-09-24 3 RENTED
31-08-24 07-09-24 2 2400
01-09-24 08-09-24 2 2300
13-09-24 20-09-24 3 2500
14-09-24 21-09-24 2 1925
21-09-24 28-09-24 2 2150
04-10-24 11-10-24 3 2300
05-10-24 12-10-24 3 2350
12-10-24 19-10-24 2 1900
19-10-24 26-10-24 2 RENTED
02-11-24 09-11-24 2 1400
09-11-24 16-11-24 2 1400
28-12-24 04-01-25 3 2300
29-12-24 05-01-24 2 1825
       
26-04-25 03-05-25 3 2800
10-05-25 17-05-25 3 2750
24-05-25 31-05-25 2 2100
30-05-25 06-06-25 3 2600
31-05-25 07-06-25 2 1949
31-05-25 07-06-25 3 2600
31-05-25 14-06-25 (14 N) 3 4800
06-06-25 13-06-25 2 2100
06-06-25 13-06-25 3 2600
07-06-25 14-06-25 3 2600
13-06-25 20-06-25 2 2100
14-06-25 21-06-25 2 2200
21-06-25 28-06-25 1 1750
20-06-25 27-06-25 2 2400
21-06-25 28-06-25 2 2400
21-06-25 28-06-25 3 2900
27-06-25 04-07-25 2 2500
28-06-25 05-07-25 2 2500
28-06-25 05-07-25 3 3000
04-07-25 11-07-25 3 4350
05-07-25 12-07-25 2 2850
11-07-25 18-07-25 3 4350
12-07-25 19-07-25 2 2850
18-07-25 25-07-25 3 4700
19-07-25 26-07-25 2 3500
19-07-25 26-07-25 3 4700
20-07-25 27-07-25 2 3500
25-07-25 01-08-25 3 4500
25-07-25 01-08-25 3 4700
26-07-25 02-08-25 2 3500
26-07-25 02-08-25 3 4700
27-07-25 03-08-25 2 3500
27-07-25 03-08-25 3 4500
01-08-25 08-08-25 2 3500
02-08-25 09-08-25 1 2950
02-08-25 09-08-25 2 3500
03-08-25 10-08-25 2 3500
03-08-25 10-08-25 3 4100
10-08-25 17-08-25 2 3500
10-08-25 17-08-25 3 4100

 

 

 

Marriott's Club Son Antem (Mallorca)

Arrival             Departure     BR    €
27-07-24 03-08-24 3 3100
16-08-24 23-08-24 2 2800
17-08-24 24-08-24 2 1900
18-08-24 25-08-25 2 RENTED
23-08-24 30-08-24 2 RENTED
25-08-24 01-09-24 2 1925
30-08-24 06-09-24 3

2400

31-08-24 07-09-24 2 1700
13-09-24 20-09-24 2 1900
14-09-24 21-09-24 2 RENTED
22-09-24 29-09-24 2 1900
28-09-24 05-10-24 3 2200
29-09-24 06-10-24 2 1850
06-10-24 13-10-24 2 RENTED
11-10-24 18-10-24 2 1700
18-10-24 25-10-24 2 1700
20-10-24 27-10-24 2 1650
26-10-24 02-11-24 2 1800
02-11-24 09-11-24 2 1125
03-11-24 10-11-24 3 1725
15-11-24 22-11-24 2 1150
24-11-24 01-12-24 2 1225
29-12-24 05-01-24 2 1350
       
13-06-25 20-06-25 2 1800
14-06-25 21-06-25 2 1949
21-06-25 28-06-25 2 1949
28-06-25 05-07-25 2 1949
04-07-25 11-07-25 2 1949
05-07-25 12-07-25 2 2049
05-07-25 12-07-25 3 3400
06-07-25 13-07-25 2 2100
11-07-25 18-07-25 2 1949
12-07-25 19-07-25 2 2049
12-07-25 19-07-25 3 3400
13-07-25 20-07-25 2 2200
19-07-25 26-07-25 2 2149
19-07-25 26-07-25 3 3350
26-07-25 02-08-29 2 2149
01-08-25 08-08-25 2 2500
02-08-25 09-08-25 2 2149
08-08-25 15-08-25 2 2500
15-08-25 22-08-25 2 2400

 Marriott's Playa Andaluza

Arrival    Departure    BR   €
28-07-24 04-08-24 2 2900
01-08-24 08-08-24 3 2885
02-08-24 09-08-24 2 3400
02-08-23 09-08-24 3 2825
03-08-34 10-08-24 2 2950
03-08-24 10-08-24 3 2885
04-08-24 11-08-24 2 2950
17-08-24 24-08-24 1 1200
23-08-24 30-08-24 2 RENTED
24-08-24 31-08-24 2 3200
30-08-24 06-09-24 2 1950
31-08-24 07-09-24 2 1950
01-09-24 08-09-24 2 2350
08-09-24 15-09-24 2 2150
20-09-24 27-09-24 2 2000
19-10-24 26-10-24 3 1950
02-11-24 09-11-24 2 Seafront 1775
15-12-24 22-12-24 2 1925
21-12-24 28-12-24 2 1900
28-12-24 04-01-25 2 1900
28-12-24 04-01-25 3 1825
       
18-04-25 25-04-25 2 2200
09-05-25 16-05-25 2 2100
18-05-25 25-05-25 2 2150
25-05-25 01-06-25 2 2150
25-05-25 01-06-25 3 lockoff RENTED
05-06-25 12-06-25 2 2200
07-06-25 14-06-25 2 2400
14-06-25 21-06-25 2 2500
28-06-25 05-07-25 3 2950
19-07-25 26-07-25 2 3300
20-07-25 27-07-25 2 3500
26-07-25 02-08-25 2 3300
26-07-25 02-08-25 3 lockoff 4100
27-07-25 03-08-25 2 3500
02-08-25 09-08-25 3 lockoff 4100
03-08-25 10-08-25 2 3500
03-08-25 10-08-25 3 4100
10-08-25 17-08-25 2 3500
10-08-25 17-08-25 3 4100

 

 

 

Marriott's Phuket Beach Club (Thailand)

Arrival    Departure    BR    €
13-07-24   20-07-24 2 1950
20-07-24 27-07-24 2 1950
23-08-24 30-08-24 2 1350
31-08-24 07-09-24 2 1150
13-09-24 20-09-24 2 1000
22-09-24 29-09-24 2 1925
09-11-24 16-11-24 2 1400
22-12-24 29-12-24 2 RENTED
28-12-24 04-01-25 2 3000
29-12-24 05-01-24 2 3600
       
Mai Khao  Phuket BR
21-12-24 28-12-24 2 3000
28-12-24 04-01-24 2 3000

 

Marriott’s Village d'Ile-de-France (Disneyland)

 Arrival      Departure      BR      €  
25-07-24   01-08-24 3   2525 
26-07-24 02-08-24 2 1525
01-08-24 08-08-24 2 2225
02-08-24 09-08-24 2 3300
03-08-24 10-08-24 3 2525
04-08-24 11-08-24 2 3500
04-08-24 11-08-24 3 2525
09-08-24 16-08-24 2 3000
11-08-24 18-08-24 2 2800
24-08-24 31-08-24 2 2500
28-09-24 05-10-24 2 1800
05-12-24 12-12-24 2 2225
21-12-24 28-12-24 2 2425
       
15-06-25 22-06-25 2 1900

 

 

Marriott’s Aruba Ocean Club

Arrival  Departure    BR    €

 

 

 

 

17-08-24 24-08-24 1 1900
24-08-24 31-08-24 1 1900

 

Marriott's Frenchman's Cove, St. Thomas

Arrival Departure    BR  

 

 

 

 

22-11-24 29-11-24 2 2600
29-11-24 06-12-24 2 2600
       

 

Marriott’s Aruba Surf Club

Arrival Departure BR 

 

 

 

 

10-08-24 17-08-24 1 (4 pax) 2300

 

Marriott’s St. Kitt's Beach Club

Arrival  Departure    BR    €

 

 

 

 


 

Contact us directly via e-mail or via our contact form if you would like to book one of our Aruba offers.