Included in our rates is daily housekeeping service, free Wi-Fi and, of course, full access to all the facilities of the luxury 5-star resort of your choice.
The weeks below are all the weeks we can offer and are always up to date. We charge a €65 administration fee.
Marriott's Marbella Beach Resort
Arrival | Departure | Bedrooms | Best price in € | |
|
||||
23-09-23 | 30-09-23 | 2 | 1900 | |
23-09-23 | 30-09-23 | 3 | RENTED | |
24-09-23 | 01-10-23 | 2 | 2050 | |
24-09-23 | 01-10-23 | 3 | 2400 | |
30-09-23 | 07-10-23 | 3 | 1990 | |
01-10-23 | 08-10-23 | 2 | 1800 | |
06-10-23 | 13-10-23 | 2 | RENTED | |
07-10-23 | 14-10-23 | 1 | 1200 | |
07-10-23 | 14-10-23 | 2 | 1750 | |
14-10-23 | 21-10-23 | 2 | RENTED | |
14-10-23 | 21-10-23 | 3 | RENTED | |
21-10-23 | 28-10-23 | 3 | RENTED | |
29-10-23 | 05-11-23 | 2 | 1525 | |
18-11-23 | 25-11-23 | 2 | 1300 | |
10-12-23 | 17-10-23 | 2 | 1500 | |
22-12-23 | 29-12-23 | 2 | 1800 | |
23-12-23 | 30-12-23 | 2 | 1800 | |
29-12-23 | 05-01-24 | 2 | 1900 | |
30-12-23 | 06-01-24 | 2 | 1825 | |
30-03-24 | 06-04-24 | 3 | 2600 | |
05-04-24 | 12-04-24 | 3 | 2200 | |
26-04-24 | 03-05-24 | 3 | 2600 | |
27-04-24 | 03-05-24 | 3 | 2600 | |
03-05-24 | 10-05-24 | 3 | 2600 | |
24-05-24 | 31-05-24 | 3 | 2350 | |
25-05-24 | 01-06-24 | 2 | 2000 | |
25-05-24 | 01-06-24 | 3 | RENTED | |
31-05-24 | 07-06-24 | 3 | 2100 | |
02-06-24 | 09-06-24 | 2 | 1900 | |
07-06-24 | 14-06-24 | 2 | 1900 | |
07-06-24 | 14-06-24 | 3 | 2100 | |
09-06-24 | 16-06-24 | 2 | 1900 | |
14-06-24 | 21-06-24 | 2 | RENTED | |
15-06-24 | 22-06-24 | 2 | RENTED | |
15-06-24 | 22-06-24 | 3 | RENTED | |
22-06-24 | 29-06-24 | 1 | 1700 | |
22-06-24 | 29-06-24 | 2 | 2200 | |
22-06-24 | 29-06-24 | 3 | 2875 | |
23-06-24 | 30-06-24 | 2 | 2200 | |
28-06-24 | 05-07-24 | 2 | 2600 | |
29-06-24 | 06-07-24 | 2 | 2350 | |
29-06-24 | 06-07-24 | 3 | 2800 | |
30-06-24 | 07-07-24 | 2 | 2400 | |
30-06-24 | 07-07-24 | 3 | 2800 | |
06-07-24 | 13-07-24 | 2 | RENTED | |
07-07-24 | 14-07-24 | 2 | 2950 | |
11-07-24 | 18-07-24 | 3 | 3600 | |
12-07-24 | 19-07-24 | 3 | 3600 | |
13-07-24 | 20-07-24 | 2 | 3000 | |
14-07-24 | 21-07-24 | 2 | 3000 | |
14-07-24 | 21-07-24 | 3 | 4500 | |
18-07-24 | 25-07-24 | 3 | 3700 | |
19-07-24 | 26-07-24 | 2 | 3200 | |
20-07-24 | 27-07-24 | 2 | 3200 | |
20-07-24 | 27-07-24 | 3 | 4000 | |
21-07-24 | 28-07-24 | 2 | 3100 | |
21-07-24 | 28-07-24 | 3 | 4500 | |
25-07-24 | 01-08-24 | 3 | 4000 | |
26-07-24 | 02-08-24 | 2 | 3600 | |
27-07-24 | 03-08-24 | 2 | 3600 | |
27-07-24 | 03-08-24 | 3 | 4000 | |
28-07-24 | 04-08-24 | 2 | 3300 | |
28-07-24 | 04-08-24 | 3 | 4000 | |
02-08-24 | 09-08-24 | 3 | 4000 | |
03-08-24 | 11-08-24 | 2 | 3500 | |
03-08-24 | 10-08-24 | 3 | 4200 | |
04-08-24 | 11-08-24 | 2 | 3600 | |
04-08-24 | 11-08-24 | 3 | 4000 | |
08-08-24 | 15-08-24 | 2 | 3500 | |
10-08-24 | 17-08-24 | 2 | 3400 | |
11-08-24 | 18-08-24 | 2 | 3500 | |
11-08-24 | 18-08-24 | 3 | 4000 | |
16-08-24 | 23-08-24 | 2 | 3650 | |
17-08-24 | 24-08-24 | 2 | 3500 | |
18-08-24 | 25-08-24 | 2 | 3600 | |
23-08-24 | 31-08-24 | 2 | 3300 | |
24-08-24 | 31-08-24 | 2 | 3200 | |
25-08-24 | 01-09-24 | 2 | 3200 | |
29-08-24 | 05-09-24 | 3 | 3000 | |
30-08-24 | 06-09-24 | 3 | RENTED | |
01-09-24 | 08-09-24 | 2 | 2500 |
Marriott's Club Son Antem, Mallorca, Spain
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
23-09-23 | 30-09-23 | 2 | 1900 |
30-09-23 | 07-10-23 | 2 | RENTED |
01-10-23 | 08-10-23 | 2 | 1450 |
07-10-23 | 14-10-23 | 2 | 1800 |
13-10-23 | 20-10-23 | 2 | RENTED |
14-10-23 | 21-10-23 | 2 | 1600 |
20-10-23 | 27-10-23 | 2 | 1750 |
21-10-23 | 28-10-23 | 2 | RENTED |
22-10-23 | 29-10-23 | 2 | 1700 |
27-10-23 | 03-11-23 | 2 | 1700 |
28-10-23 | 04-11-23 | 2 | 1700 |
04-11-23 | 11-11-23 | 2 | 1325 |
05-11-23 | 12-11-23 | 2 | 1650 |
12-11-23 | 19-11-23 | 2 | 1650 |
17-11-23 | 24-11-23 | 2 | 1625 |
03-12-23 | 10-12-23 | 2 | 1500 |
24-12-23 | 31-12-23 | 3 | 2000 |
30-12-23 | 06-01-23 | 2 | 1625 |
10-03-24 | 17-03-24 | 2 | 1750 |
31-03-24 | 07-04-24 | 2 | 1800 |
05-05-24 | 12-05-24 | 2 | 1950 |
12-05-24 | 19-05-24 | 2 | 1950 |
12-05-24 | 19-05-24 | 3 | 1925 |
18-05-24 | 25-05-24 | 2 | 1750 |
25-05-24 | 01-06-24 | 2 | 2300 |
26-05-24 | 02-06-24 | 3 | 2600 |
01-06-24 | 08-06-24 | 2 | 1850 |
15-06-24 | 22-06-24 | 2 | 1900 |
22-06-24 | 29-06-24 | 2 | 1900 |
30-06-24 | 07-07-24 | 2 | 1950 |
05-07-24 | 12-07-24 | 2 | 1900 |
06-07-24 | 13-07-24 | 2 | 2000 |
07-07-24 | 14-07-24 | 2 | 2000 |
12-07-24 | 19-07-24 | 2 | 2100 |
13-07-24 | 20-07-24 | 2 | 2000 |
20-07-24 | 27-07-24 | 2 | 2150 |
20-07-24 | 27-07-24 | 3 | 3100 |
21-07-24 | 28-07-24 | 2 | 2200 |
27-07-24 | 03-08-24 | 2 | 2250 |
27-07-24 | 03-08-24 | 3 | 3100 |
28-08-24 | 04-08-24 | 2 | 2300 |
03-08-24 | 10-08-24 | 2 | 2250 |
04-08-24 | 11-08-24 | 2 | 2400 |
10-08-24 | 17-08-24 | 2 | 2150 |
30-08-24 | 06-09-24 | 2 | 1700 |
31-08-24 | 07-09-24 | 2 | 1900 |
06-09-24 | 13-09-24 | 2 | 1700 |
Marriott's Playa Andaluza, Estepona, Costa del Sol
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
22-09-23 | 29-09-23 | 2 | 2100 |
01-10-23 | 08-10-23 | 2 | 1350 |
07-10-23 | 14-10-23 | 2 | RENTED |
08-10-23 | 15-10-23 | 2 | RENTED |
13-10-23 | 20-10-23 | 2 | 1550 |
03-11-23 | 10-11-23 | 2 | 1200 |
04-11-23 | 11-11-23 | 2 | 1200 |
23-12-23 | 30-12-23 | 3 | 2400 |
24-12-23 | 31-12-23 | 3 | 2600 |
28-12-23 | 04-01-24 | 1 | 1000 |
30-12-23 | 06-01-24 | 2 | 2345 |
31-12-23 | 07-01-24 | 2 | 1925 |
01-01-24 | 08-01-24 | 3 | 3100 |
29-03-24 | 05-04-24 | 2 | 1850 |
30-03-24 | 06-04-24 | 2 | 1850 |
04-05-24 | 11-05-24 | 3 Seafront | 2950 |
23-05-24 | 30-05-24 | 3 Lockoff | 2900 |
31-05-24 | 07-06-24 | 1 | 1350 |
31-05-24 | 07-06-24 | 2 | 1650 |
01-06-24 | 08-06-24 | 2 | 2150 |
02-06-24 | 09-06-24 | 2 | 1750 |
07-06-24 | 14-06-24 | 2 | 1850 |
08-06-24 | 15-06-24 | 2 | 2150 |
14-06-24 | 21-06-24 | 3 | 3000 |
22-06-24 | 29-06-24 | 2 | 1950 |
28-06-24 | 05-07-24 | 3 | 3000 |
30-06-24 | 07-07-24 | 2 | 2000 |
30-06-24 | 07-07-24 | 3 | 3000 |
26-07-24 | 02-08-24 | 2 | 3100 |
27-07-24 | 03-08-24 | 2 | 2900 |
27-07-24 | 03-08-24 | 3 | 3800 |
28-07-24 | 04-08-24 | 2 | 3300 |
28-07-24 | 04-08-24 | 3 | 3900 |
02-08-24 | 09-08-24 | 2 | 3400 |
02-08-23 | 09-08-24 | 3 | 3800 |
03-08-34 | 10-08-24 | 2 | 3400 |
03-08-24 | 10-08-24 | 3 | 3900 |
04-08-24 | 11-08-24 | 2 | 3500 |
04-08-24 | 11-08-24 | 3 | 4200 |
09-08-24 | 16-08-24 | 2 | 3500 |
10-08-24 | 17-08-24 | 2 | 3600 |
11-08-24 | 18-04-24 | 2 | 3600 |
11-08-24 | 18-08-24 | 3 | 4200 |
16-08-24 | 23-08-24 | 2 | 3600 |
24-08-24 | 31-08-24 | 2 | 3000 |
06-09-24 | 13-09-24 | 3 | 3000 |
Marriott's Phuket Beach Club (Thailand)
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
23-09-23 | 30-09-23 | 2 | 1800 |
07-10-23 | 14-10-23 | 2 | 1325 |
14-10-23 | 21-10-23 | 2 | 1225 |
15-10-23 | 22-10-23 | 2 | 1500 |
29-10-23 | 05-11-23 | 2 | 1395 |
05-11-23 | 12-11-23 | 2 | 1395 |
12-11-23 | 19-11-23 | 2 | 1400 |
09-12-23 | 16-12-23 | 2 | 1500 |
23-12-23 | 30-12-23 | 2 | 3000 |
30-12-23 | 06-01-24 | 2 | 3000 |
16-02-24 | 23-02-24 | 2 | 3000 |
23-02-24 | 01-03-24 | 2 | 3000 |
24-03-24 | 31-03-24 | 2 | 1700 |
01-09-24 | 08-09-24 | 2 | 1825 |
Marriott’s Village d'Ile-de-France (Disneyland Paris area)
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
23-09-23 | 30-09-23 | 2 | 1850 |
01-10-23 | 08-10-23 | 2 | 1025 |
12-10-23 | 19-10-23 | 2 | 1385 |
22-12-23 | 29-12-23 | 2 | 2245 |
03-03-24 | 10-03-24 | 2 | 1525 |
23-03-24 | 30-03-24 | 2 | 1925 |
28-03-24 | 04-04-24 | 2 | 2250 |
25-05-24 | 01-06-24 | 2 | 1975 |
19-07-24 | 26-07-24 | 2 | 5800 |
26-07-24 | 02-08-24 | 2 | 6000 |
02-08-24 | 09-08-24 | 2 | RENTED |
09-08-24 | 16-08-24 | 2 | 6000 |
For more dates please feel free to contact us!
Marriott’s Aruba Ocean Club
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
08-12-23 | 15-12-23 | 1 | RENTED |
08-04-24 | 15-04-24 | 1 | 1775 |
17-08-24 | 24-08-24 | 1 | 1900 |
24-08-24 | 31-08-24 | 1 | 1900 |
Marriott’s Aruba Surf Club
Arrival | Departure | Bedrooms | Best price from in € |
|
|
|
Marriott’s St. Kitt's Beach Club, Saint Kitts
Arrival | Departure | Bedrooms | Best price in € |
|
|
|
|
11-08-23 | 18-08-23 | 2 | 1925 |
Contact us directly via e-mail or via our contact form if you would like to book one of our Aruba offers.